| Part II - Road Traffic Infractions |
| Exceeding the Posted Speed Limit | Infraction | Driving above posted speed limit. | — | €300 | Section 10 |
| Moderate Speeding | Infraction | Driving 10 to 25 km/h above the permitted limit. | — | €300 | Section 11 |
| Significant Speeding | Infraction | Driving 25 km/h above the permitted limit. | 3 minutes | €800 | Section 12 |
| Excessive Speed Endangering Others | Offence | Speeding in a manner posing risk to persons or property. | 4 minutes | €1500 | Section 13 |
| Failure to Obey Traffic Light (Red Signal) | Infraction | Proceeding through an intersection against a red signal. | — | €200 | Section 14 |
| Failure to Stop at a Stop Sign | Infraction | Failing to bring a vehicle to complete halt at stop sign. | — | €200 | Section 15 |
| Failure to Yield at a Yield Sign | Infraction | Entering traffic without giving way where required. | — | €250 | Section 16 |
| Ignoring No Entry Signage | Infraction | Entering a road where entry is prohibited. | — | €400 | Section 17 |
| Driving Against One-Way Direction | Infraction | Driving contrary to designated one-way traffic. | — | €500 | Section 18 |
| Disregard of Mandatory Road Markings | Infraction | Ignoring arrows, lane markings, stop lines, or road markings. | — | €250 | Section 19 |
| Dangerous Driving | Offence | Driving in a manner creating serious risk. | 5 minutes | €1500 | Section 20 |
| Aggressive Driving Behaviour | Offence | Deliberately intimidating or harassing other road users. | — | €1500 | Section 21 |
| Street Racing | Offence | Participating in unauthorised speed competition on public roads. | — | €2000 | Section 22 |
| Improper Lane Change | Infraction | Changing lanes without signalling or safety check. | — | €200 | Section 23 |
| Failure to Maintain Lane | Infraction | Driving across lane boundaries unnecessarily. | — | €250 | Section 24 |
| Tailgating (Unsafe Following Distance) | Infraction | Following too closely without safe stopping distance. | — | €250 | Section 25 |
| Overtaking in Prohibited Area | Infraction | Passing where road markings prohibit overtaking. | — | €450 | Section 26 |
| Driving on Hard Shoulder Without Cause | Infraction | Using emergency shoulder lanes without proper reason. | — | €750 | Section 27 |
| Failure to Yield Right of Way | Infraction | Not yielding to vehicles with legal priority. | — | €400 | Section 28 |
| Failure to Yield to Pedestrians at Crossing | Infraction | Failing to stop for pedestrians at marked crossings. | — | €600 | Section 29 |
| Failure to Yield to Emergency Vehicles | Offence | Not moving aside when emergency lights or sirens are active. | 5 minutes | €1200 | Section 30 |
| Parking in a Fire Lane | Infraction | Stopping or parking where emergency access is required. | — | €600 | Section 31 |
| Parking on a Pedestrian Crossing | Infraction | Stopping within designated crossing area. | — | €800 | Section 32 |
| Double Parking | Infraction | Parking alongside another parked vehicle and obstructing traffic. | — | €300 | Section 33 |
| Parking on a Pedestrian Pavement | Infraction | Parking on pedestrian pavement without authorisation. | — | €300 | Section 34 |
| Failure to Signal Before Turning | Infraction | Turning without appropriate signal. | — | €250 | Section 35 |
| Unlawful Use of Horn | Infraction | Using horn without necessity. | — | €150 | Section 36 |
| Driving in Pedestrian-Only Zone | Offence | Operating vehicle in a pedestrian-restricted area. | — | €1000 | Section 37 |
| Obstructing Law Enforcement During Traffic Stop | Offence | Failing to comply with lawful instructions during a stop. | 5 minutes | €1400 | Section 38 |
| Failure to Stop When Directed by Garda | Offence | Driver fails to stop after lawful Garda direction. | 5 minutes | €1500 | Section 39 |
| Dangerous Evasion or Pursuit Driving | Aggravated Offence | Dangerous driving while attempting to evade Garda. | 10 minutes | €3500 | Section 40 |
| Leaving Scene of Collision | Offence | Failing to stop/remain/provide details after collision. | 5 minutes | €2000 | Section 41 |
| Vehicle Theft | Offence | Dishonestly taking a vehicle without owner consent. | 5 minutes | €1500 | Section 42 |
| Unauthorised Use of Emergency Vehicle Equipment | Offence | Using emergency lights/sirens/equipment without authority. | 5 minutes | €2500 | Section 43 |
| Part III - Crimes Against the Person |
| Assault Causing Minor Harm | Offence | Assault causing minor bodily harm (outside lawful defence/authority). | 3 minutes | €750 | Section 45 |
| Aggravated Assault | Offence | Repeated force causing serious bodily harm. | 5 minutes | €1800 | Section 46 |
| Threats to Cause Harm | Offence | Threatening injury intending another person to fear threat. | — | €900 | Section 47 |
| Threatening Display of a Weapon | Offence | Displaying weapon/object to cause fear of violence. | 5 minutes | €2000 | Section 48 |
| Harassment | Offence | Course of conduct seriously interfering with peace/privacy. | 3 minutes | €1500 | Section 49 |
| Stalking | Offence | Repeated following/watching/contact causing fear for safety. | 3 minutes | €1500 | Section 50 |
| Deprivation of Liberty | Offence | Restricting another person's movement without lawful authority. | 6 minutes | €2500 | Section 51 |
| Coercion | Offence | Using threats/intimidation to compel acts against will. | 8 minutes | €2500 | Section 52 |
| Reckless Endangerment | Offence | Conduct creating substantial risk of injury. | — | €1500 | Section 53 |
| Murder | Offence | Intentional killing or conduct known likely to cause death. | 6 minutes | €2500 | Section 54 |
| Attempted Murder | Offence | Act beyond preparation with intent to cause death. | 4 minutes | €2000 | Section 55 |
| Manslaughter | Offence | Death caused by reckless conduct or unlawful act not murder. | 3 minutes | €1500 | Section 56 |
| Assault on Emergency Worker | Offence | Assaulting Garda, ambulance, or Defence Forces while on duty. | 6 minutes | €2000 | Section 57 |
| Obstruction of Emergency Worker | Offence | Obstructing emergency worker performance of duties. | 3 minutes | €1500 | Section 58 |
| Murder of an Emergency Worker | Aggravated Offence | Murder committed against emergency service worker. | 9 minutes | €3500 | Section 59 |
| Theft | Offence | Dishonest appropriation of another's property. | 6 minutes | €2000 | Section 60 |
| Robbery | Offence | Theft involving force or fear of force. | 6 minutes | €2500 | Section 61 |
| Armed Robbery | Aggravated Offence | Robbery with weapon or imitation weapon used/threatened. | 12 minutes | €3500 | Section 62 |
| Burglary | Offence | Entering as trespasser with intent to commit offence. | 8 minutes | €3500 | Section 63 |
| Arson | Offence | Intentionally damaging property by fire. | 8 minutes | €3500 | Section 64 |
| Arson Endangering Life | Aggravated Offence | Arson causing substantial risk of injury or death. | 12 minutes | €4000 | Section 65 |
| Kidnapping | Offence | Taking/detaining another against will by force, threat, or deception. | 6 minutes | €2500 | Section 66 |
| Hostage Taking | Aggravated Offence | Detaining person to compel third party action using threats/leverage. | 12 minutes | €4000 | Section 67 |
| Part IV - Crimes Against Public Safety |
| Disorderly Conduct in a Public Place | Offence | Disorderly behaviour causing alarm or annoyance. | — | €600 | Section 69 |
| Creating a Hazard | Offence | Intentionally creating hazard likely to cause injury. | 3 minutes | €1000 | Section 70 |
| False Emergency Report | Offence | Knowingly making false report requiring emergency response. | 3 minutes | €1000 | Section 71 |
| Interference with Safety Barriers | Offence | Removing/damaging/interfering with safety barriers. | — | €1000 | Section 72 |
| Entering Restricted Emergency Area | Offence | Entering emergency-restricted area without authorisation. | — | €1000 | Section 73 |
| Failure to Leave After Garda Direction | Offence | Refusing to leave area after Garda direction for public safety. | 3 minutes | €1200 | Section 74 |
| Commission of a Terrorist Act | Aggravated Offence | Act intended to cause death/serious harm/major damage to intimidate public or influence policy. | 18 minutes | — | Section 75 |
| Attempted Terrorist Act | Aggravated Offence | Act more than preparatory to committing terrorist act. | 15 minutes | — | Section 76 |
| Possession of Explosives/Hazardous Materials for Terrorist Purposes | Aggravated Offence | Possessing explosives or hazardous substances for terrorist use. | 13 minutes | €4000 | Section 77 |
| Attack on Critical Infrastructure | Aggravated Offence | Damaging/interfering with critical infrastructure for terrorist purposes. | 15 minutes | — | Section 78 |
| Riot | Aggravated Offence | Use/threat of unlawful violence by twelve or more persons acting together. | 8 minutes | €3000 | Section 79 |
| Violent Disorder | Offence | Use/threat of unlawful violence by two or more persons acting together. | 5 minutes | €2500 | Section 80 |
| Criminal Damage | Offence | Intentionally or recklessly destroying/damaging another's property. | 3 minutes | €1500 | Section 81 |
| Aggravated Criminal Damage | Aggravated Offence | Criminal damage creating injury risk, during riot/violent disorder, or against protected heritage building. | 5 minutes | €2500 | Section 82 |
| Trespass | Offence | Entering or remaining on land/property without lawful permission. | 3 minutes | €900 | Section 83 |
| Trespass with Intent to Commit an Offence | Offence | Entering as trespasser intending to commit another offence. | 4 minutes | €1200 | Section 84 |
| Unlawful Assembly | Offence | Three or more persons assemble intending violence/public disorder. | 5 minutes | €1900 | Section 85 |
| Possession of Weapon in Public Place | Offence | Carrying weapon in public without lawful authority/reasonable excuse. | 5 minutes | €2500 | Section 86 |
| Possession of Weapon with Intent to Cause Harm | Offence | Carrying weapon with intent to threaten or harm another person. | 7 minutes | €3000 | Section 87 |
| Bomb Hoax | Offence | Knowingly communicating false bomb/explosive threat information. | 3 minutes | €1000 | Section 89 |
| Impersonating an Emergency Worker | Offence | Falsely claiming to be Garda, ambulance worker, or Defence Forces member. | 7 minutes | €2500 | Section 90 |
| Evading Arrest | Offence | Intentionally attempting to escape or avoid lawful arrest. | 4 minutes | €1500 | Section 91 |
| Resisting Arrest | Offence | Intentionally resisting or obstructing lawful arrest. | 4 minutes | €1500 | Section 92 |
| Affray | Offence | Two or more persons use/threaten unlawful violence causing fear for safety. | 5 minutes | €1500 | Section 93 |